ZOOM SWEATERS LIMITED

Introduction:
Zoom Sweaters Limited is a 100% export oriented Sweater Manufacturer in Bangladesh. Our factory is located on the eastern side of Dhaka, Dailla, Demra Road, Dhaka. Our factory is only 40 minutes’ drive from Panpacific Sonargaon Hotel and 1 hour 15 minutes drive from Zia International Airport. Our factory has 20000 square feet per floor and having 80000 square feet owned building. We have very skilled official and technical team as well as top management also .Our mottos are to satisfy the customer first. We have total five factories and one of the grown up leading group of Bangladesh.
Objectives:
To provide total buyer’s satisfaction by offering quality garments in time to meet the commitments of quality and prompt delivery. We believe that quality service means an unshakable commitment to the truth. In integrity. We deliver the service we promise and will not promise what we cannot deliver.
Factory address:
13, Deilla Road, Demra,
Dhaka 1362, Bangladesh
Floor Description:
It covers the floor space total of 80,000 S/ft . Our garments manufacturing division is 7 storied building.
Factory Facilities:
- House Keeping Team: The factory has a House keeping Team for maintaining neat and tidy environment and atmosphere in accordance with the Health and Safety Act of our country.
- Medical Facilities: The workers enjoy free health care benefits and Medicare. We have a qualified Doctor who visits our factory every working day of week.
- Evacuation Plan: Detailed diagram kept in the floors of the factory showing direction for all employees to run out in case of any emergency situation.
- Emergency Exits: We have one extra exit in all the floors for use by the workers in case of any emergency in the factory.
- Fire Door Establishment: We have installed fire door to our entire factory in accordance with the Health & Safety Act of our county.
- Fire Detection & Protection System: The factory is covered by fire detection and Protection system where all the floors are installed with conventional fire detectors and conventional fire alarm bells and also fire hydrant systems.
- Fire Drills: We have Fire Fighting Equipment in the factory as per Factory Act and in order to use them effectively as and when required we have a Fire Fighting Team who are specially trained to deal with any fire emergency. We have arrangement for Fire Drills on regular basis i.e., once every month so that the team can perform their duty effectively when required.
- First Aid Boxes: For every 20 workers we have a person trained in First Aid and
Medicare. We keep certain quantity of medicine of different types in a First Aid Box in each floor for employees to use as First Aid. - Surveillance: The factory is under full coverage of CCTV for maintaining strict
General Description of Building
| Number of stories | One number of 08 storied reinforced concrete building. |
| Number of Basement | None |
| Buildings in Complex: | 01 (One) |
| Number of Building Levels (stories): | 04 occupied floors out of 08 floors |
| Approximate Building Area | Total occupied floor area 80000 sft |
| No. of Shed | None |
| Uses of Existing Building | Ground Floor: Doctors room, Female prayer room, Child care room, Dinning 1, 2 & 3 area, Maintenance room, Irene knitwear bonded ware house, Zoom Sweaters bonded ware house, Zoom & Irene wastage area, Pump room, Fire Alarm panel room.
1st Floor: Linking, Trimming, Mending, Wash, Finishing, Time Section, Office 2th Floor: Jacquard Section, Distribution 3rd Floor: Sample section, Winding, Store, Distribution, Inspection 4th Floor to 7th Floor: Irene Knitwear Ltd.
|
Company Profile:
| Name of the Factory: | Zoom Sweaters Ltd. |
| BGMEA & ACCORD Reg No: | 3536 & 9741 |
| Chairman of the Company: | Mr. Dr M. A. Mazid Talukdar |
| Contact Person: | Mahfuz Ikbal (Director) +88-01714101080 director@ireneknit.com |
| Year of establishment: | 2001 |
| Head Office Address: | 79/B Malibagh Chowdhury para,Dhaka-1219, Bangladesh |
| Factory Address: | 13, Dailla, Demra, Dhaka-1360 |
| Number of employees: | Male: 280 / Female: 185 / Total: 465 |
| Total Unit: | 01 (One) |
| Number of Floor: | 04 Floors |
| Factory Setup: | Administration & Security Section, HR & Compliance, Accounts Section, Merchandising & Marketing Section, Sample Section, Quality Control Section, Jacquard Section, Linking Section Trimming & Mending Section Finishing Section, Maintenance Section, Store/Warehouse Management Section, Packing & Cartooning Section. |
| Product Range: | All types of Sweaters. |
| Production capacity: | 200,000 pcs per month |
| Special Features: | Metal Detector Machine; Jacquard Machine; 2 Compressors. 1 running Gas generator (650 KVA) & 1 standby Diesel generator (650 KVA), 1Steam Boiler (500 KG) |
| Major Buyers: | Red Cats (Vertbaudut), Blend, Blend she, Cora, Isolid, Next Sourcing, Laura, Factory Shop, Yours Clothing, Brendisol Trading S.A, Red Tag, Twenty4, Millers, Rivers, Katies, Rockmans, Autograph, Crossroads |
| Bank Details: | Jamuna Bank Limited, Foreign Exchange Branch 64 Motijheel C/A, Dhaka-1000 Bangladesh Phone: +88-02-9571365 Email: manager.forex@jamunabank.com.bd Swift: JAMU BDDH 045 A/C No: 0018-02100-16990 |
| Certification: | ACCORD, BSCI, SEDEX and Oeko-Tex Certified |
Machineries break down:
| SL. No. | Machine Type | Brand | No. Of M/Cs |
| 1. | Jacquard Machine (5+7+7.2 GG) | Cixing & Beworth | 131 Sets |
| 2. | Jacquard Machine(12 GG) | Cixing & Beworth | 105 Sets |
| 3. | Dial Linking Machine (14 GG) | Flaying Tiger | 40 Sets |
| 4. | Dial Linking Machine (8 GG) | Flaying Tiger | 70 Sets |
| 5. | Dial Linking Machine (6 GG) | Flaying Tiger | 95 Sets |
| 6. | Dial Linking Machine (4 GG) | Flaying Tiger | 18 Sets |
| 7. | Cone Winding Machine | 20 Sets | |
| 8. | Hydro-Extractor | 2 Sets | |
| 9. | Plain Machine | Juki | 19 Sets |
| 10. | Button Hole Machine | Juki | 2 Sets |
| 11. | Stitch Machine | Juki | 1 Set |
| 12. | Dryer Machine | 2 Sets | |
| 13. | Washing Machine | 2 Sets | |
| 14. | Over Lock Machine | Juki | 06 Sets |
| 15. | Boiler | 2 Sets | |
| 16. | Steam Iron | 32 Sets | |
| 17. | Pull Testing Machine | Hashima | 1 Sets |
| 18. | Needle Detector Machine | Hashima | 1 Sets |
| 19. | Gas Generator | GAS-GEN | 1 Sets |
Introduction:
Zoom Sweaters Limited is a 100% export oriented Sweater Manufacturer in Bangladesh. Our factory is located on the eastern side of Dhaka, Dailla, Demra Road, Dhaka. Our factory is only 40 minutes’ drive from Panpacific Sonargaon Hotel and 1 hour 15 minutes drive from Zia International Airport. Our factory has 20000 square feet per floor and having 80000 square feet owned building. We have very skilled official and technical team as well as top management also .Our mottos are to satisfy the customer first. We have total five factories and one of the grown up leading group of Bangladesh.
Objectives:
To provide total buyer’s satisfaction by offering quality garments in time to meet the commitments of quality and prompt delivery. We believe that quality service means an unshakable commitment to the truth. In integrity. We deliver the service we promise and will not promise what we cannot deliver.
Corporate Head Office:
79/B, Malibagh Chowdhury Para, Dhaka 1219, Bangladesh
| Tel | : | 88 02 9336361, 8321620 |
| Fax | : | 88 02 8318522 |
Email :
Factory location:
13, Deilla Road, Demra,
Dhaka 1362, Bangladesh
Email : monir@zoomsweater.com
Contact Persons:
Dr . M . A Mazid Talukdar,
Managing Director
Mobile: 01817-045447
Floor Description:
It covers the floor space total of 80,000 S/ft . Our garments manufacturing division is 7 storied building.
General Information at a Glance:
(Garments Division)
| Our Bank | : | AB Bank LTD. | |
| Total Man Power | : | 2000 Persons | |
| Total Floor Space | : | 80,000 Sft. | |
| Monthly Capacity | : | 2,00000 Pcs | |
| Total No of Bathroom/Toilets | : | 40 | Nos. |
| Total No of Drinking Water Container | : | 20 | Nos. |
| Total No of First Aid Box | : | 16 | Nos. |
| Total No of Fire Extinguishers | : | 80 Nos. | |
| Total No Fire Hose Cabinet | : | 3 Nos. | |
| Total No of Knitting Machine | : | 1,184 Nos. | |
| Total No of Emergency Light | : | 20 Nos. | |
| Medical Inspection Room | : | 1 | No. |
| Dining Hall | : | 3 | No. |
| Store (Fabric & Accessories) | : | 2 Nos | |
Machineries break down:
| SL. No. | Machine Type | Brand | No. Of M/Cs |
| 1. | Jacquard Machine (5+7+7.2 GG) | Cixing & Beworth | 131 Sets |
| 2. | Jacquard Machine(12 GG) | Cixing & Beworth | 105 Sets |
| 3. | Dial Linking Machine (14 GG) | Flaying Tiger | 40 Sets |
| 4. | Dial Linking Machine (8 GG) | Flaying Tiger | 70 Sets |
| 5. | Dial Linking Machine (6 GG) | Flaying Tiger | 95 Sets |
| 6. | Dial Linking Machine (4 GG) | Flaying Tiger | 18 Sets |
| 7. | Cone Winding Machine | 20 Sets | |
| 8. | Hydro-Extractor | 2 Sets | |
| 9. | Plain Machine | Juki | 19 Sets |
| 10. | Button Hole Machine | Juki | 2 Sets |
| 11. | Stitch Machine | Juki | 1 Set |
| 12. | Dryer Machine | 2 Sets | |
| 13. | Washing Machine | 2 Sets | |
| 14. | Over Lock Machine | Juki | 06 Sets |
| 15. | Boiler | 2 Sets | |
| 16. | Steam Iron | 32 Sets | |
| 17. | Pull Testing Machine | Hashima | 1 Sets |
| 18. | Needle Detector Machine | Hashima | 1 Sets |
| 19. | Gas Generator | GAS-GEN Model#600GFI-RT | 131 Sets |
Quality control policy:
All our attitudes and actions must be recognized as an expression of quality. Each delivery should create a recommendation for further business.
Thanks and Best Regards.
Dr. M.A. Mazid Talukdar
Managing Director
Phone: +88-02-9336361
Cell: 01817-045447
Email: mazidtalukdar@yahoo.com